Gross (sample)
GH₵1,370.00
Settled rows only
Tips
GH₵30.00
Transactions
6
Attention
1 pending · 1 refunded
| Time | Transaction | Order | Channel | Method | Amount | Tip | Status | Staff |
|---|---|---|---|---|---|---|---|---|
| 14:22 | TXN-9A2F | #1042 | T12 · Dine-in | MoMo | GH₵185.00 | GH₵10.00 | settled | Nahid |
| 14:05 | TXN-9A2E | #1041 | Takeaway | Cash | GH₵45.00 | — | settled | Nahid |
| 13:48 | TXN-9A2D | #1040 | T04 · Dine-in | Card | GH₵220.00 | GH₵20.00 | settled | Kojo |
| 13:15 | TXN-9A2C | #1039 | QR menu | MoMo | GH₵62.50 | — | pending | System |
| 12:50 | TXN-9A2B | #1038 | T06 | Cash | GH₵132.00 | — | refunded | — |
| 12:20 | TXN-9A2A | #1037 | Corporate | DUE | GH₵890.00 | — | settled | Nahid |
Sample ledger for UI — date range pills are ready to wire; list is unchanged until your API is connected.