Outstanding (sample)
GH₵2,010.50
3 open invoice(s)
Overdue
1
In register
6
Demo rows
| Invoice | Customer | Issued | Due | Total | Paid | Status | Actions |
|---|---|---|---|---|---|---|---|
INV-2026-0142 | Dev Team Accra Ltd CUS-8803 | 12 May 2026 | 26 May 2026 | GH₵4,620.75 | GH₵4,620.75 | paid | |
INV-2026-0141 | Kofi Mensah CUS-8801 | 10 May 2026 | 24 May 2026 | GH₵890.00 | GH₵400.00Due GH₵490.00 | partial | |
INV-2026-0140 | Nana Yaw CUS-8805 | 3 May 2026 | 17 May 2026 | GH₵1,200.00 | —Due GH₵1,200.00 | overdue | |
INV-2026-0138 | Ama Serwaa CUS-8802 | 14 May 2026 | 28 May 2026 | GH₵320.50 | —Due GH₵320.50 | sent | |
INV-2026-0137 | Walk-in · Corporate lunch | 15 May 2026 | 15 May 2026 | GH₵2,150.00 | — | draft | |
INV-2026-0136 | Esi Owusu CUS-8804 | 1 May 2026 | 15 May 2026 | GH₵175.25 | GH₵175.25 | paid |
Demo billing register — connect accounting or your ventrapos API when ready.